Leasing at 801 Warrenville Road
Hamilton Partners is proud to be the leasing agent at 8
Please contact our leasing team with any questions that you may have regarding available space at this location:
Building |
Floor |
Suite |
Square Footage |
Floorplan |
801 Warrenville Road | 1st | 110 | 2,808 sf | ![]() |
2nd | 222 | 810 sf | ![]() |
|
3rd | 301 | 3,977 sf | ![]() |
|
6th | 600 | 3,488 sf | ![]() |
|
6th | 605 | 4,936 sf | ![]() |
|
6th | 655 | 2,028 sf | ![]() |
DETAILS | |
Total Sq. Footage: | 249,081 S.F. |
OP Expense: | $8.30/S.F. |
Tax: | $2.84/S.F. |
Typical Floor Size: | 30,000 S.F. |
Parking Ratio: | 4/1000 |
Divisible: | Yes |
FEATURES | |
|
|
|
|
|
|
|
|
|
LEASING CONTACTS
Phil Sheridan
773-957-1411
phil_sheridan@hpre.com
Dave Andrews
773-957-1410
da@hpre.com