Leasing at 1011 Warrenville Road
Please contact our leasing team with any questions that you may have regarding available space at this location:
Building |
Floor |
Suite |
Square Footage |
Floorplan |
1011 Warrenville Road | 1st | 180 | 1,217 | ![]() |
1st | 195 | 2,954 | ![]() |
|
2nd | 210 | 5,169 | ![]() |
|
3rd | 300 | 16,000 | ![]() |
|
3rd | 325 | 2,595 | ![]() |
|
4th | 420 | 5,825 | ![]() |
|
5th | 500A | 3,013 | ![]() |
|
5th | 550 | 10,138 | ![]() |
|
6th | 650 | 8,003 | ![]() |
DETAILS | |
Total Sq. Footage: | 194,743 S.F. |
OP Expense: | $9.53/S.F. |
Tax: | $2.77/S.F. |
Typical Floor Size: | 32,000 S.F. |
Parking Ratio: | 3.7/1000 |
Divisible: | Yes |
FEATURES | |
Deli |
|
Building conference room |
|
24-hour card key access |
|
Lower level covered parking is directly accessible via an enclosed tunnel in the elevator lobby |
|
Energy Star Certified |
LEASING CONTACTS
Francis Prock
7847-698-8257
francis.prock@colliers.com
David Florent
847-384-2816
david.florent@colliers.com